Usage Statistics for angelakconway201905867.domain.com

Summary Period: June 2021
Generated 01-Jul-2021 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 850
Total Files 584
Total Pages 514
Total Visits 417
Total KBytes 696
Total Unique Sites 506
Total Unique URLs 3
Total Unique Referrers 14
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 63
Hits per Day 28 77
Files per Day 19 34
Pages per Day 17 73
Sites per Day 16 32
Visits per Day 13 24
KBytes per Day 23 66
Hits by Response Code
Code 200 - OK 68.71% 584
Code 206 - Partial Content 0.12% 1
Code 304 - Not Modified 0.47% 4
Code 403 - Forbidden 0.24% 2
Code 404 - Not Found 30.47% 259

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 25 2.94% 18 3.08% 14 2.72% 12 2.88% 18 3.56% 20 2.84%
2 21 2.47% 19 3.25% 12 2.33% 11 2.64% 18 3.56% 16 2.23%
3 77 9.06% 18 3.08% 73 14.20% 13 3.12% 16 3.16% 66 9.50%
4 19 2.24% 17 2.91% 13 2.53% 13 3.12% 19 3.75% 16 2.23%
5 22 2.59% 22 3.77% 14 2.72% 14 3.36% 21 4.15% 16 2.32%
6 8 0.94% 8 1.37% 6 1.17% 6 1.44% 8 1.58% 7 0.99%
7 20 2.35% 18 3.08% 14 2.72% 13 3.12% 15 2.96% 17 2.40%
8 19 2.24% 18 3.08% 14 2.72% 13 3.12% 17 3.36% 16 2.28%
9 20 2.35% 14 2.40% 13 2.53% 10 2.40% 13 2.57% 18 2.55%
10 19 2.24% 16 2.74% 14 2.72% 12 2.88% 16 3.16% 15 2.19%
11 23 2.71% 17 2.91% 20 3.89% 18 4.32% 20 3.95% 21 3.04%
12 33 3.88% 14 2.40% 11 2.14% 10 2.40% 14 2.77% 28 3.97%
13 27 3.18% 26 4.45% 18 3.50% 16 3.84% 25 4.94% 20 2.94%
14 52 6.12% 34 5.82% 25 4.86% 24 5.76% 32 6.32% 44 6.33%
15 22 2.59% 21 3.60% 17 3.31% 16 3.84% 21 4.15% 19 2.77%
16 23 2.71% 22 3.77% 18 3.50% 17 4.08% 20 3.95% 20 2.94%
17 18 2.12% 17 2.91% 13 2.53% 13 3.12% 17 3.36% 15 2.11%
18 59 6.94% 24 4.11% 18 3.50% 17 4.08% 21 4.15% 49 7.07%
19 59 6.94% 27 4.62% 20 3.89% 17 4.08% 22 4.35% 48 6.87%
20 26 3.06% 23 3.94% 16 3.11% 13 3.12% 21 4.15% 20 2.85%
21 45 5.29% 29 4.97% 20 3.89% 20 4.80% 27 5.34% 37 5.26%
22 54 6.35% 24 4.11% 22 4.28% 19 4.56% 24 4.74% 46 6.63%
23 29 3.41% 26 4.45% 16 3.11% 14 3.36% 22 4.35% 21 3.02%
24 19 2.24% 18 3.08% 12 2.33% 11 2.64% 18 3.56% 15 2.11%
25 15 1.76% 15 2.57% 11 2.14% 10 2.40% 14 2.77% 13 1.82%
26 23 2.71% 19 3.25% 18 3.50% 17 4.08% 22 4.35% 20 2.81%
27 25 2.94% 19 3.25% 21 4.09% 18 4.32% 20 3.95% 23 3.26%
28 25 2.94% 22 3.77% 13 2.53% 13 3.12% 23 4.55% 18 2.52%
29 15 1.76% 13 2.23% 11 2.14% 11 2.64% 15 2.96% 9 1.33%
30 8 0.94% 6 1.03% 7 1.36% 7 1.68% 7 1.38% 6 0.83%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.41% 0 7 1.20% 0 9 1.75% 0 9 1.27%
1 1 36 4.24% 0 19 3.25% 0 11 2.14% 1 26 3.72%
2 0 25 2.94% 0 23 3.94% 0 19 3.70% 1 20 2.94%
3 1 48 5.65% 0 14 2.40% 0 13 2.53% 1 43 6.17%
4 0 14 1.65% 0 14 2.40% 0 12 2.33% 0 10 1.49%
5 1 30 3.53% 0 13 2.23% 0 10 1.95% 1 23 3.27%
6 2 63 7.41% 0 18 3.08% 0 18 3.50% 2 55 7.96%
7 0 12 1.41% 0 9 1.54% 0 9 1.75% 0 11 1.52%
8 1 37 4.35% 1 32 5.48% 0 25 4.86% 1 32 4.58%
9 0 4 0.47% 0 4 0.68% 0 3 0.58% 0 3 0.50%
10 0 20 2.35% 0 13 2.23% 0 13 2.53% 1 17 2.51%
11 0 13 1.53% 0 10 1.71% 0 12 2.33% 0 13 1.86%
12 0 16 1.88% 0 14 2.40% 0 10 1.95% 0 11 1.61%
13 0 26 3.06% 0 20 3.42% 0 19 3.70% 1 19 2.76%
14 3 92 10.82% 1 30 5.14% 2 79 15.37% 2 74 10.69%
15 0 9 1.06% 0 7 1.20% 0 8 1.56% 0 9 1.24%
16 0 15 1.76% 0 14 2.40% 0 12 2.33% 0 15 2.11%
17 0 9 1.06% 0 9 1.54% 0 8 1.56% 0 9 1.33%
18 0 18 2.12% 0 13 2.23% 0 10 1.95% 0 12 1.77%
19 0 5 0.59% 0 5 0.86% 0 4 0.78% 0 3 0.50%
20 0 25 2.94% 0 7 1.20% 0 6 1.17% 1 22 3.18%
21 4 131 15.41% 4 129 22.09% 3 90 17.51% 3 103 14.82%
22 4 129 15.18% 4 127 21.75% 3 90 17.51% 4 105 15.15%
23 2 61 7.18% 1 33 5.65% 0 24 4.67% 2 49 7.05%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 423 49.76% 476 68.43% /
2 85 10.00% 0 0.00% /favicon.ico
3 81 9.53% 0 0.00% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 423 49.76% 476 68.43% /
2 85 10.00% 0 0.00% /favicon.ico
3 81 9.53% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 423 49.76% 394 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 423 49.76% 393 100.00% /

Top 50 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 62 7.29% 4 0.68% 54 7.72% 2 0.48% 104.154.31.26
2 36 4.24% 2 0.34% 31 4.47% 1 0.24% 152.67.251.185
3 27 3.18% 1 0.17% 23 3.33% 1 0.24% 104.248.152.187
4 18 2.12% 1 0.17% 16 2.23% 1 0.24% 129.146.140.161
5 18 2.12% 1 0.17% 16 2.23% 1 0.24% 206.189.151.69
6 17 2.00% 1 0.17% 15 2.11% 1 0.24% 104.43.171.19
7 17 2.00% 1 0.17% 15 2.11% 1 0.24% 20.97.21.116
8 17 2.00% 1 0.17% 15 2.11% 1 0.24% 52.226.72.108
9 9 1.06% 9 1.54% 10 1.49% 9 2.16% 54.36.149.35
10 8 0.94% 2 0.34% 7 1.06% 2 0.48% 111.221.46.56
11 5 0.59% 0 0.00% 4 0.61% 2 0.48% 62.210.157.10
12 4 0.47% 1 0.17% 4 0.53% 1 0.24% 111.221.46.55
13 4 0.47% 0 0.00% 3 0.49% 1 0.24% 143.198.175.237
14 4 0.47% 2 0.34% 4 0.57% 1 0.24% 3.19.69.49
15 4 0.47% 2 0.34% 4 0.57% 1 0.24% 3.231.224.205
16 4 0.47% 1 0.17% 4 0.53% 1 0.24% 34.226.233.145
17 4 0.47% 2 0.34% 4 0.57% 1 0.24% 51.132.149.3
18 4 0.47% 4 0.68% 5 0.66% 2 0.48% 52.60.209.36
19 4 0.47% 4 0.68% 3 0.50% 3 0.72% 66.249.73.99
20 4 0.47% 0 0.00% 3 0.49% 2 0.48% 82.165.187.17
21 4 0.47% 0 0.00% 3 0.49% 1 0.24% 91.194.55.194
22 3 0.35% 3 0.51% 3 0.50% 2 0.48% 132.232.75.2
23 3 0.35% 3 0.51% 3 0.50% 3 0.72% 185.119.81.96
24 3 0.35% 3 0.51% 1 0.17% 2 0.48% 195.201.57.164
25 3 0.35% 3 0.51% 2 0.33% 2 0.48% 34.222.89.51
26 3 0.35% 3 0.51% 3 0.50% 1 0.24% 52.26.182.80
27 3 0.35% 3 0.51% 1 0.17% 1 0.24% 66.249.73.102
28 3 0.35% 3 0.51% 2 0.33% 2 0.48% 66.249.73.250
29 3 0.35% 3 0.51% 1 0.17% 1 0.24% 66.249.73.252
30 3 0.35% 2 0.34% 2 0.33% 3 0.72% 92.118.160.1
31 3 0.35% 3 0.51% 3 0.50% 3 0.72% 92.118.160.5
32 2 0.24% 2 0.34% 2 0.33% 1 0.24% 100.24.2.227
33 2 0.24% 2 0.34% 2 0.33% 1 0.24% 118.24.106.70
34 2 0.24% 1 0.17% 2 0.29% 1 0.24% 135.125.246.110
35 2 0.24% 2 0.34% 2 0.33% 1 0.24% 139.155.30.159
36 2 0.24% 2 0.34% 2 0.33% 2 0.48% 144.126.139.254
37 2 0.24% 1 0.17% 2 0.29% 1 0.24% 158.101.112.12
38 2 0.24% 0 0.00% 2 0.24% 1 0.24% 158.69.170.61
39 2 0.24% 2 0.34% 2 0.33% 2 0.48% 161.35.80.176
40 2 0.24% 2 0.34% 2 0.33% 2 0.48% 161.35.80.204
41 2 0.24% 2 0.34% 2 0.33% 1 0.24% 167.99.127.252
42 2 0.24% 2 0.34% 1 0.17% 1 0.24% 18.236.114.183
43 2 0.24% 2 0.34% 2 0.33% 1 0.24% 18.237.62.253
44 2 0.24% 0 0.00% 2 0.24% 0 0.00% 185.86.6.162
45 2 0.24% 0 0.00% 2 0.24% 1 0.24% 193.17.5.226
46 2 0.24% 2 0.34% 2 0.33% 1 0.24% 34.213.154.109
47 2 0.24% 2 0.34% 2 0.33% 1 0.24% 34.215.3.246
48 2 0.24% 2 0.34% 2 0.33% 1 0.24% 34.220.13.30
49 2 0.24% 2 0.34% 1 0.17% 1 0.24% 34.221.176.171
50 2 0.24% 2 0.34% 1 0.17% 1 0.24% 34.243.16.118

Top 30 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 7.29% 4 0.68% 54 7.72% 2 0.48% 104.154.31.26
2 36 4.24% 2 0.34% 31 4.47% 1 0.24% 152.67.251.185
3 27 3.18% 1 0.17% 23 3.33% 1 0.24% 104.248.152.187
4 18 2.12% 1 0.17% 16 2.23% 1 0.24% 129.146.140.161
5 18 2.12% 1 0.17% 16 2.23% 1 0.24% 206.189.151.69
6 17 2.00% 1 0.17% 15 2.11% 1 0.24% 104.43.171.19
7 17 2.00% 1 0.17% 15 2.11% 1 0.24% 20.97.21.116
8 17 2.00% 1 0.17% 15 2.11% 1 0.24% 52.226.72.108
9 9 1.06% 9 1.54% 10 1.49% 9 2.16% 54.36.149.35
10 8 0.94% 2 0.34% 7 1.06% 2 0.48% 111.221.46.56
11 4 0.47% 4 0.68% 5 0.66% 2 0.48% 52.60.209.36
12 5 0.59% 0 0.00% 4 0.61% 2 0.48% 62.210.157.10
13 4 0.47% 2 0.34% 4 0.57% 1 0.24% 3.19.69.49
14 4 0.47% 2 0.34% 4 0.57% 1 0.24% 3.231.224.205
15 4 0.47% 2 0.34% 4 0.57% 1 0.24% 51.132.149.3
16 4 0.47% 1 0.17% 4 0.53% 1 0.24% 111.221.46.55
17 4 0.47% 1 0.17% 4 0.53% 1 0.24% 34.226.233.145
18 3 0.35% 3 0.51% 3 0.50% 2 0.48% 132.232.75.2
19 3 0.35% 3 0.51% 3 0.50% 3 0.72% 185.119.81.96
20 3 0.35% 3 0.51% 3 0.50% 1 0.24% 52.26.182.80
21 4 0.47% 4 0.68% 3 0.50% 3 0.72% 66.249.73.99
22 3 0.35% 3 0.51% 3 0.50% 3 0.72% 92.118.160.5
23 4 0.47% 0 0.00% 3 0.49% 1 0.24% 143.198.175.237
24 4 0.47% 0 0.00% 3 0.49% 2 0.48% 82.165.187.17
25 4 0.47% 0 0.00% 3 0.49% 1 0.24% 91.194.55.194
26 2 0.24% 2 0.34% 2 0.33% 1 0.24% 100.24.2.227
27 2 0.24% 2 0.34% 2 0.33% 1 0.24% 118.24.106.70
28 2 0.24% 2 0.34% 2 0.33% 1 0.24% 139.155.30.159
29 2 0.24% 2 0.34% 2 0.33% 2 0.48% 144.126.139.254
30 2 0.24% 2 0.34% 2 0.33% 2 0.48% 161.35.80.176

Top 4 of 14 Total Referrers
# Hits Referrer
1 821 96.59% - (Direct Request)
2 16 1.88% Google
3 2 0.24% http://7nd5ucd0nvh7m8c8g4csd6rcf3b27474.org
4 1 0.12% https://www.bing.com/

Top 27 of 23 Total User Agents
# Hits User Agent
1 617 72.59% Netscape 6 compatible
2 616 72.47% Mozilla/5.0
3 117 13.76% AhrefsBot/7.0
4 23 2.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 16 1.88% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6 15 1.76% Googlebot/2.1
7 9 1.06% python-requests/2.25.1
8 8 0.94% Mozilla
9 8 0.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 8 0.94% ThinkBot/0.3
11 4 0.47% Internet Explorer 6
12 4 0.47% MSIE 6.0
13 4 0.47% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
14 4 0.47% bingbot/2.0
15 4 0.47% curl/7.61.1
16 4 0.47% httpx - Open-source project (github.com/projectdiscovery/httpx)
17 2 0.24% ips-agent)"
18 1 0.12% CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html)
19 1 0.12% Mozilla/5.5
20 1 0.12% NetcraftSurveyAgent/1.0
21 1 0.12% Nicecrawler/1.1
22 1 0.12% Opera
23 1 0.12% Opera 9.8
24 1 0.12% Screaming Frog SEO Spider/14.3
25 1 0.12% colly - https://github.com/gocolly/colly/v2
26 1 0.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
27 1 0.12% python-requests/2.21.0

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 850 100.00% 585 100.17% 696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23